A woodworking tool brand serving both metric and imperial markets needs both dado systems: the 16mm metric stack and the 25.4mm imperial stack, plus the packaging that presents them as complete solutions. LIVTER’s dado blade set OEM program manufactures both — with your branding, your bore spec, and your width range — from one ISO 9001 line.
Dado Set OEM Specifications
| Parameter | Options |
|---|---|
| Outer Diameter | 180–250mm (200mm standard) |
| Bore | 16mm (metric, standard), 20mm, 25.4mm (1″), 30mm |
| Keyway | Standard (keyed arbor), plain bore |
| Outer Tooth Count | 8–24T (12T standard) |
| Outer Kerf/Plate | 3.18/2.6 (standard), 2.0/1.5, custom |
| Chipper Kerf/Plate | 1.58/1.2 (standard), 2.6/1.8, custom |
| Chippers per Set | 3–6 (5 standard) |
| Carbide Grade | K01 (clean wood), K20 (abrasive), custom |
| Packaging | Foam-spaced full set, custom cases |
| Branding | Laser-etched logo + spec format, private label |
Complete LIVTER Grooving Matrix
| Configuration | Bore | Outer | Chipper | Best For |
|---|---|---|---|---|
| 16mm metric set | 16mm keyed | 3.18/2.6 | 1.58/1.2 | Metric table saws, groovers |
| 25.4mm imperial set | 25.4mm (1″) | 2.0/1.5 | 1.58/1.2 | Imperial table saws |
| Chipper-only | 16mm | — | 180×2.6 | Dedicated groovers |
| Capability | LIVTER OEM | Typical Blade Supplier |
|---|---|---|
| Metric + Imperial | Both, single source | Usually one |
| Keyway Machining | In-house, precision | Often omitted |
| Set Engineering | Matched outer/chipper/shim | Sold separately |
| Foam Packaging | Custom-spaced in-house | Generic box |
| OEM MOQ | 50 sets per SKU | 200+ sets |
| Lead Time | 20–25 working days | 30–45 days |
OEM dado blade set, 16mm dado set manufacturer, metric grooving blade, stacked dado system supplier, adjustable dado factory
