Battery production lines are not generic metal shops. The blade must fit the line’s arbor (22mm), match the plate thickness, and hold tooth geometry tuned for lead — not steel. LIVTER’s lead plate cutting blade OEM program builds exactly that: a dedicated battery series manufactured to line-specific specifications from one ISO 9001 facility.
Lead Plate OEM Specifications
| Parameter | Options |
|---|---|
| Diameter | 200–300mm (205/250/255mm standard) |
| Bore | 22mm (standard), 25.4mm (1″), 30mm, custom |
| Teeth | 60–100T per plate thickness |
| Kerf | 1.8–2.5mm per material |
| Plate Thickness | 1.2–2.0mm, matched to kerf |
| Carbide Grade | K10/K20 (soft metal, anti-weld), custom |
| Tooth Geometry | High-density slicing (standard), custom |
| Expansion Slots | J-shape (standard), S-shape, copper-riveted |
| Branding | Laser-etched spec (205X2.0X1.5X22X80Z), private label |
Complete LIVTER Lead Cutting Matrix
| Diameter | Teeth | Kerf | Best For |
|---|---|---|---|
| 205mm | 80Z | 2.0mm | Plate cutting lines |
| 250mm | 80Z | 2.0mm | Larger plate lines |
| 255mm | 80Z | 2.0mm | Heavy grid cutting |
| Capability | LIVTER OEM | Typical Blade Supplier |
|---|---|---|
| Soft-Metal Tooth Design | Anti-weld geometry, in-house | General-purpose tooling |
| Thin Plate Engineering | 1.2mm+ capability | 2.0mm fixed |
| Carbide Traceability | Grade-certified batches | Unspecified |
| Line-Specific Bore | 22mm native, no adapter | Standard bores only |
| OEM MOQ | 50 units per SKU | 200–500+ |
| Lead Time | 20–25 working days | 30–45 days |
OEM lead plate blade, battery plate saw manufacturer, lead cutting blade supplier, 80Z battery blade factory, battery production cutting blade
